GVA 2000
Operation area: Southern North Sea, Latin/South american waters Operation displacement: 13,254 tonnes Station keeping: Wire mooring Operation water depth: abt 300 m
Main particulars:
| Length over all (main deck) | 74.8 m |
| Width outside pontoons | 54.8 m |
| Height to main deck | 27.2 m |
| Height of deck box | 5.0 m |
| Four octangular columns | 9.8 x 9.8 m |
| Height of pontoons | 7.2 m |
| Transit draft (excl. thrusters) | 6.9 m |
| Operating draft (excl. thrusters) | 15.6 m |
| Survival draft (excl. thrusters) | 12.0 m |
| Operating displacement | 13.200 tonnes |
| Variable deckload, fully equipped including bunker and 600 persons | 1.400 tonnes |
| Speed in transit draft | 7 knots |
References