GVA 3000
Operation area: World wide Operation displacement: 19,150 tonnes Station keeping: Dynamic positioning and wire mooring
Main particulars:
| Length over all | 95.0 m |
| Beam over all | 81.5 m |
| Height to main deck | 31.0 m |
| Height of deck box | 5.5 m |
| Pontoon length | 87.6 m |
| Pontoon height | 7.9 m |
| Pontoons width | 12.0 m |
| Transit draft (excl. thrusters) | 7.55 m |
| Transit displacement | 13.770 tonnes |
| Transit deck load | 1.000 tonnes |
| Operational draft (excl. thrusters) | 17.5 m |
| Operational displacement | 19.150 tonnes |
| Operational deck load | 2.100 tonnes |
| Survival draft (excl. thrusters) | 14.0 m |
| Speed at transit draft | 10 knots |
References