GVA 70
The GVA 70 is a Production and Quarters semi-submersible designed for the Åsgard Field in the Norwegian Sector. It has a fully integrated production system. The gas production system is the largest on any semi-submersible. It is designed for 50 years in harsh environment.
| Vessel Capacities | |
| Oil Production: | 135,000 BOPD |
| Gas Production: | 1300 MMSCFPD |
| Water Injection: | Yes |
| Risers: | 40 Flexibels |
| Accommodation: | 120 persons |
| Station Keeping: | 16 point chain-wire-chain system |
| Main Particulars | ||||
| Length of Deck: | 114.0 | m | 374.0 | ft |
| Width od Deck: | 96.0 | m | 315.0 | ft |
| Length of pontoons: | 102.4 | m | 336.0 | ft |
| Height to Upper Deck: | 54.0 | m | 177.2 | ft |
| Topside Load | 34,000 | tonnes | 37480 | kips |
| Light Unit Weight: | 54,000 | tonnes | 59527 | kips |
| Displacement: | 85,000 | tonnes | 93700 | kips |
| Draft : | 25.0 | m | 82.0 | ft |
| Air gap in survival: | 20.0 | m | 65.6 | ft |
References